“Lift-Off” Pipe Supports®
A “500 Projects” LLC Company
“Lift-Off” Rest (LOR) Pipe Support Barrier
Our LOR is an insulating composite material especially designed to meet the thermal and mechanical requirements of load bearing supports.
LOR is manufactured from a special formulation of selected synthetic resins in combination with high- strength glass reinforcements.
Whether cryogenic or high temperature, the LOR will ensure it meets the need for your application.
Material Specifications
General Information | Procedure | Specifications |
---|---|---|
Color | Light Gray / Client Specified | |
Max Service Temp | 550°F (288C) Intermittent | |
Low Service Temperature | -265°F (-165°C) | |
Continuous Use Temp | 412°F (211°C) | |
Form | Profile | |
Mechanical Properties | ||
Flexural Strength | ASTM D790 | 31,000 psi |
Tensile | ASTM D638 | >11,000 psi |
Compressive Strength @ 75° (24°C) | ASTM D695 | 49,000 psi |
Compressive Modulus | ASTM D695 | 1,800,000 psi |
IZO Impact Strength (notched) | ASTM D256 | 8 ft. lb./in. |
Flexural / Bending Strength | ASTM D790 | 29,000 psi |
Flame-Resistance Properties | ||
UL Subject 94 | UL 94 | HB |
Physical Properties | ||
Water Absorption | ASTM D570 | 0.2% by weight |
Specific Gravity | ASTM D792 | 123 lbs./ft^3 |
Coefficient of Thermal Expansion | ||
– Across Thickness | ASTM D696 | 11.62 In/In/°C x 10^5 |
– Across Surface | ASTM D696 | 2.21 In/In/°C x 10^5 |
Thermal Conductivity | ASTM C177 | Ca. 0.30 W/m°K |
Electrical Conductance | ASTM C177 | 2kV/mm |
NOTE: The above values measured and are belived to accurate. However final determination regarding the suitbility of material should be evaluated by the end user. |